
| 1 Catch Point | 2 Brake Cabin | 3 Bankhead Cabin |
| 4 Wheel Pit | 5 Stores | 6 Butlins |
| 7 Wagon Shop | 8 Electricity Sub Station | 9 Kip and Dish1 |
| 10 Water Tower | 11 Engine Shed | 12 Tub Shop |
| 13 Fitting Shop | 14 Engineering Shop | 15 Blacksmiths Shop |
| 16 Joiners Shop | 17 First Aid Room | 18 Platform |
| 19 Signal Cabin | 20 Staff Entrance2 | 21 Main Office2 |
| 22 Springwell Crossing Cabin | 23 Public Entrance1 |
| 1 |
On open days visitors should use the Public Entrance (23), and obtain tickets from the Kip and Dish (9). |
| 2 |
On non-operating days visitors should use the Staff Entrance (20) and report to the Main Office (21). |
| Site Map | Springwell Index | Out and About |
|
This page last updated 30 November 2002 |